<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rankine Hydro Power Station Tailrace Tunnel, Canada</title>
	<atom:link href="http://pridian.net/blog/archives/96/feed" rel="self" type="application/rss+xml" />
	<link>http://pridian.net/blog/archives/96</link>
	<description>Photography and Adventures of S.Marshall</description>
	<lastBuildDate>Sat, 19 May 2012 17:02:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Return To Rankine &#124; Pridian.net</title>
		<link>http://pridian.net/blog/archives/96/comment-page-1#comment-2094</link>
		<dc:creator>Return To Rankine &#124; Pridian.net</dc:creator>
		<pubDate>Tue, 03 May 2011 17:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.pridian.net/blog/?p=96#comment-2094</guid>
		<description>[...] of us (including myself) had been to Rankine previously and there is a report about that mission here, but this time we wanted to take things a little further. This time we wanted to get into the [...]</description>
		<content:encoded><![CDATA[<p>[...] of us (including myself) had been to Rankine previously and there is a report about that mission here, but this time we wanted to take things a little further. This time we wanted to get into the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harsh thakur</title>
		<link>http://pridian.net/blog/archives/96/comment-page-1#comment-51</link>
		<dc:creator>harsh thakur</dc:creator>
		<pubDate>Sat, 26 Feb 2011 10:53:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.pridian.net/blog/?p=96#comment-51</guid>
		<description>plz tl me that what r the steps taken during making of tail race tunnel like wht is its dia according to water flow</description>
		<content:encoded><![CDATA[<p>plz tl me that what r the steps taken during making of tail race tunnel like wht is its dia according to water flow</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://pridian.net/blog/archives/96/comment-page-1#comment-50</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sat, 26 Feb 2011 10:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.pridian.net/blog/?p=96#comment-50</guid>
		<description>Awesome photos.</description>
		<content:encoded><![CDATA[<p>Awesome photos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arvind</title>
		<link>http://pridian.net/blog/archives/96/comment-page-1#comment-49</link>
		<dc:creator>Arvind</dc:creator>
		<pubDate>Sat, 26 Feb 2011 10:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.pridian.net/blog/?p=96#comment-49</guid>
		<description>Tail race design of a hydro power station is very important. We are facing such kind of problem at our power station where the design of Tail race is causing big vibrations in the machine and we have to run the machine at very low output.</description>
		<content:encoded><![CDATA[<p>Tail race design of a hydro power station is very important. We are facing such kind of problem at our power station where the design of Tail race is causing big vibrations in the machine and we have to run the machine at very low output.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brian</title>
		<link>http://pridian.net/blog/archives/96/comment-page-1#comment-48</link>
		<dc:creator>brian</dc:creator>
		<pubDate>Sat, 26 Feb 2011 10:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.pridian.net/blog/?p=96#comment-48</guid>
		<description>how the hell didi u get in there??!??!?
that looks awesome.</description>
		<content:encoded><![CDATA[<p>how the hell didi u get in there??!??!?<br />
that looks awesome.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

